<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chad IQ</title>
	<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/</link>
	<description>Cheating on the Kobayashi Maru since 2001</description>
	<pubDate>Thu, 14 May 2026 03:08:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Jemima</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-25165</link>
		<pubDate>Thu, 16 Feb 2006 02:24:34 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-25165</guid>
					<description>I don't know the exact level that counts as retardation in the US, but whatever it is, it is normed, so to say, against whites of European extraction, in whom such low IQ scores are often caused or accompanied by more pervasively debilitating conditions such as trisomy-21 (Down's syndrome).  In other populations, IQs at that level are not predominantly caused or accompanied by the same complicating factors, and people with low IQs are quite able to get along socially, especially in environments that don't demand a lot of intellectual skills.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know the exact level that counts as retardation in the US, but whatever it is, it is normed, so to say, against whites of European extraction, in whom such low IQ scores are often caused or accompanied by more pervasively debilitating conditions such as trisomy-21 (Down&#8217;s syndrome).  In other populations, IQs at that level are not predominantly caused or accompanied by the same complicating factors, and people with low IQs are quite able to get along socially, especially in environments that don&#8217;t demand a lot of intellectual skills.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Franklin</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-25085</link>
		<pubDate>Mon, 13 Feb 2006 21:15:10 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-25085</guid>
					<description>A quick question:

Isn't 60 the level for mild retardation? If so, then arent most people of some countries mildly retarded? I don't think that that could be true, so maybe I have wrong information.......</description>
		<content:encoded><![CDATA[<p>A quick question:</p>
<p>Isn&#8217;t 60 the level for mild retardation? If so, then arent most people of some countries mildly retarded? I don&#8217;t think that that could be true, so maybe I have wrong information&#8230;&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jemima</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-12092</link>
		<pubDate>Tue, 30 Aug 2005 04:11:07 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-12092</guid>
					<description>I'm not sure your math is applicable, and the relation between your scores in competitions and an actual IQ score would depend on the nature of the competitions.  IQ is always measured relative to a population, which make it fuzzier than it needs to be.  There are ways now to get an absolute figure, though not with standard IQ tests.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure your math is applicable, and the relation between your scores in competitions and an actual IQ score would depend on the nature of the competitions.  IQ is always measured relative to a population, which make it fuzzier than it needs to be.  There are ways now to get an absolute figure, though not with standard IQ tests.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bruno</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-11974</link>
		<pubDate>Mon, 29 Aug 2005 03:08:21 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-11974</guid>
					<description>I am brazilian. I took an american test and got 129. A Portuguese one and scored 132. We all must know that no matter the differences among national populations, this is an absolute IQ score. It is not fair to make comparisons based on this list. People from different background differ and the tests must differ taking in account their culture. So we must consider that a relative score is used based on tests applicable to all those countries in which the average iq is always 100. The average iq in Brazil is 87. So I found out that my real iq must be 140 since the average in USA is 98 and Portugal is 95. 132 + 8 (difference between Brazil and Portugal) equals 140. 129 + 11 (the difference betwen Brazilianand american scores) equals 140. 140 in percentiles sigma 15 means 99,6. I have been testes in intellectual competitions and always got the 99,6 percentile in the rank, among other competitors, so at school. coincidence or another way to investigate one's real iq?</description>
		<content:encoded><![CDATA[<p>I am brazilian. I took an american test and got 129. A Portuguese one and scored 132. We all must know that no matter the differences among national populations, this is an absolute IQ score. It is not fair to make comparisons based on this list. People from different background differ and the tests must differ taking in account their culture. So we must consider that a relative score is used based on tests applicable to all those countries in which the average iq is always 100. The average iq in Brazil is 87. So I found out that my real iq must be 140 since the average in USA is 98 and Portugal is 95. 132 + 8 (difference between Brazil and Portugal) equals 140. 129 + 11 (the difference betwen Brazilianand american scores) equals 140. 140 in percentiles sigma 15 means 99,6. I have been testes in intellectual competitions and always got the 99,6 percentile in the rank, among other competitors, so at school. coincidence or another way to investigate one&#8217;s real iq?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jemima</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-547</link>
		<pubDate>Sun, 09 May 2004 04:00:32 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-547</guid>
					<description>Thanks for the correction.  I was more interested in the IQ data than either the electoral outcomes or the average incomes.  It's clear from the list of nations that 85 (the Mississippi hoax value) is not an impossible average IQ for a racially mixed population, since Morocco and Cuba share that distinction, and are still over a standard deviation above the countries at the bottom of the list.

I suppose that with careful study of La Griffe du Lion I could turn   your set of test scores for 8th graders into estimated IQ scores, but in their current state they don't tell me much - and this was all for fun.  That's why I included the interpolated data for the 112 untested countries (and said so).
</description>
		<content:encoded><![CDATA[<p>Thanks for the correction.  I was more interested in the IQ data than either the electoral outcomes or the average incomes.  It&#8217;s clear from the list of nations that 85 (the Mississippi hoax value) is not an impossible average IQ for a racially mixed population, since Morocco and Cuba share that distinction, and are still over a standard deviation above the countries at the bottom of the list.</p>
<p>I suppose that with careful study of La Griffe du Lion I could turn   your set of test scores for 8th graders into estimated IQ scores, but in their current state they don&#8217;t tell me much - and this was all for fun.  That&#8217;s why I included the interpolated data for the 112 untested countries (and said so).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve Sailer</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-546</link>
		<pubDate>Sat, 08 May 2004 21:02:55 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-546</guid>
					<description>Also, it's better to use Lynn's list of 73 countries for which he has actual IQ data. His bigger list of 185 includes those 73, plus guesstimates for 112 others wher he used an average of adjacent states -- thus, there are no published studies of the IQ of Burma, so he just took the average of the IQ for India and Thailand. 

My review of Lynn &#038; Vanhanen's book at http://www.vdare.com/sailer/wealth_of_nations.htm is very useful for anyone who wants to understand better the issues revolving around this important book.</description>
		<content:encoded><![CDATA[<p>Also, it&#8217;s better to use Lynn&#8217;s list of 73 countries for which he has actual IQ data. His bigger list of 185 includes those 73, plus guesstimates for 112 others wher he used an average of adjacent states &#8212; thus, there are no published studies of the IQ of Burma, so he just took the average of the IQ for India and Thailand. </p>
<p>My review of Lynn &#038; Vanhanen&#8217;s book at <a href="http://www.vdare.com/sailer/wealth_of_nations.htm" rel="nofollow">http://www.vdare.com/sailer/wealth_of_nations.htm</a> is very useful for anyone who wants to understand better the issues revolving around this important book.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steve Sailer</title>
		<link>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-545</link>
		<pubDate>Sat, 08 May 2004 20:57:46 +0000</pubDate>
		<guid>http://www.ficml.org/jemimap/wordpress/2004/05/05/chad-iq/#comment-545</guid>
					<description>You are right to be amazed.

The "average IQ by state" list is a hoax. 

See www.iSteve.com for details on the fabrication, and for a table of legitimate data on smarts by state.</description>
		<content:encoded><![CDATA[<p>You are right to be amazed.</p>
<p>The &#8220;average IQ by state&#8221; list is a hoax. </p>
<p>See <a href="http://www.iSteve.com" rel="nofollow">www.iSteve.com</a> for details on the fabrication, and for a table of legitimate data on smarts by state.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
